Tag Archives for " OMURA FUJIKIYO "
Years 1998 to 2004 MALE/FEMALE KATA Division
Year | # | DIVISION | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1998 | 41ST | MEN / WOMEN | HASHIGUCHI YUJI / FUJIWARA MIYOKO | IZUMIYA SEIZO / GUNJI MIYO | TANIYAMA TAKUYA / NAKATA TERUMI |
1999 | 42ND | MEN / WOMEN | TANIYAMA TAKUYA / FUJIWARA MIYOKO | IZUMIYA SEIZO / OSHIMA HITOMI | TAKAHASHI SATOSHI / NAKATA TERUMI |
2000 | 43RD | MEN / WOMEN | TANIYAMA TAKUYA / NAKATA TERUMI | IZUMIYA SEIZO / GUNJI MIYO | SHIINA KATSUTOSHI / OSHIMA HITOMI |
2001 | 44TH | MEN / WOMEN | SHIINA KATSUTOSHI / NAKATA TERUMI | TANIYAMA TAKUYA / HIRAYAMA YUKO | TAKAHASHI SATOSHI / AZUMA CHIHARU |
2002 | 45TH | MEN / WOMEN | TANIYAMA TAKUYA / NAKATA TERUMI | SHIINA KATSUTOSHI / HIRAYAMA YUKO | KOBAYASHI KUNIO / OSHIMA HITOMI |
2003 | 46TH | MEN / WOMEN | TANIYAMA TAKUYA / NAKATA TERUMI | KOBAYASHI KUNIO / OSHIMA KAORU | UBUKATA KOJI / ARAGAKI MISAKO |
2004 | 47TH | MEN / WOMEN | SHIINA KATSUTOSHI / NAKATA TERUMI | KOBAYASHI KUNIO / ARAGAKI MISAKO | TANIYAMA TAKUYA / HIRAYAMA YUKO |
Years 1988 to 1997 MALE/FEMALE KATA Division
Year | # | DIVISION | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1988 | 31ST | MEN / WOMEN | HASHIGUCHI YUJI / MIMURA YUKI | IMURA TAKENORI / NAKAMURA YOKO | KAGAWA MASAO / KONO KEIKO |
1989 | 32ND | MEN / WOMEN | AIHARA TOMOYUKI / MIMURA YUKI | HASHIGUCHI YUJI / NAKAMURA YOKO | KAGAWA MASAO / KONO KEIKO |
1990 | 33RD | MEN / WOMEN | AIHARA TOMOYUKI / MIMURA YUKI | HASHIGUCHI YUJI / NAKAMURA YOKO | IMURA TAKENORI / AKIYAMA MIWA |
1991 | 34TH | MEN / WOMEN | AIHARA TOMOYUKI / MIMURA YUKI | IMURA TAKENORI NAKAMURA YOKO | HASHIGUCHI YUJI / GUNJI MIYO |
1992 | 35TH | MEN / WOMEN | IMURA TAKENORI / NAKAMURA YOKO | HASHIGUCHI YUJI / KONO KEIKO | AIHARA TOMOYUKI / GUNJI MIYO |
1993 | 36TH | MEN / WOMEN | IMURA TAKENORI / NAKAMURA YOKO | AIHARA TOMOYUKI / GUNJI MIYO | HASHIGUCHI YUJI / AKIYAMA MIWA |
1994 | 37TH | MEN / WOMEN | IMURA TAKENORI / NAKAMURA YOKO | HASHIGUCHI YUJI / GUNJI MIYO | AIHARA TOMOYUKI / OSHIMA KAORU |
1995 | 38TH | MEN / WOMEN | IMURA TAKENORI / NAKAMURA YOKO | HASHIGUCHI YUJI / GUNJI MIYO | AIHARA TOMOYUKI / NAKATA TERUMI |
1996 | 39TH | MEN / WOMEN | IMURA TAKENORI / NAKAMURA YOKO | HASHIGUCHI YUJI / GUNJI MIYO | AIHARA TOMOYUKI / NAKATA TERUMI |
1997 | 40TH | MEN / WOMEN | IZUMIYA SEIZO / GUNJI MIYO | HASHIGUCHI YUJI / NAKATA TERUMI | TERASHIMA HISASHI / OSHIMA HITOMI |
Years 1978 to 1987 MALE/FEMALE KATA Division
Year | # | DIVISION | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1978 | 21ST | MEN / WOMEN | OSAKA YOSHIHARU / KAWASHIMA HIROMI | YAHARA MIKIO / OSAKA KEIKO | NAITO TAKASHI / MORIYA HIROKO |
1979 | 22ND | MEN / WOMEN | OSAKA YOSHIHARU / KAWASHIMA HIROMI | OCHI HIDEO / MORIYA HIROKO | ISAKA AKIHITO / HAYAKAWA KEIKO |
1980 | 23RD | MEN / WOMEN | OSAKA YOSHIHARU / KAWASHIMA HIROMI | YAHARA MIKIO / MORIYA HIROKO | ISAKA AKIHITO / YAMAMOTO KIKUE |
1981 | 24TH | MEN / WOMEN | OSAKA YOSHIHARU / KAWASHIMA HIROMI | YAHARA MIKIO / MORIYA HIROKO | IMURA TAKENORI / HASHIGUCHI YUKO |
1982 | 25TH | MEN / WOMEN | OSAKA YOSHIHARU / KAWASHIMA HIROMI | YAHARA MIKIO / MORIYA HIROKO | AIHARA TOMOYUKI / HASHIGUCHI YUKO |
1983 | 26TH | MEN / WOMEN | OSAKA YOSHIHARU / MORIYA HIROKO | YAHARA MIKIO / YAMAMOTO KIKUE | FUKAMI AKIRA / EBIHARA FUMIYO |
1984 | 27TH | MEN / WOMEN | YAHARA MIKIO / NAKAMURA YOKO | KAGAWA MASAO / YAMAMOTO KIKUE | KOJIMA HIROMI / EBIHARA FUMIYO |
1985 | 28TH | MEN / WOMEN | KAGAWA MASAO / NAKAMURA YOKO | AIHARA TOMOYUKI / YAMAMOTO KIKUE | KOJIMA HIROMI / EBIHARA FUMIYO |
1986 | 29TH | MEN / WOMEN | KAWAWADA MINORU / NAKAMURA YOKO | IMURA TAKENORI / TANIZAKI TAKAKO | OTA YOSHINOBU / EBIHARA FUMIYO |
1987 | 30TH | MEN / WOMEN | KAWAWADA MINORU / NAKAMURA YOKO | AIHARA TOMOYUKI / MIMURA YUKI | HASHIGUCHI YUJI / MARUYAMA HIROMI |
Years 1968 to 1977 MALE/FEMALE KATA Division
Year | # | DIVISION | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1968 | 11TH | MEN | UEKI MASAAKI | TAKAHASHI YOSHIMASA | OCHI HIDEO |
1969 | 12TH | MEN | OCHI HIDEO | TAKAHASHI YOSHIMASA | ISAKA AKIHITO |
1970 | 13TH | MEN | TAKAHASHI YOSHIMASA | YAMAGUCHI TORU | TAKASHINA SHIGERU |
1971 | 14TH | MEN | UEKI MASAAKI | TAKAHASHI YOSHIMASA | YAMAGUCHI TORU |
1972 | 15TH | MEN | TAKAHASHI YOSHIMASA | YAMAGUCHI TORU | ISAKA AKIHITO |
1973 | 16TH | MEN | TAKAHASHI YOSHIMASA | OSAKA YOSHIHARU | ISAKA AKIHITO |
1974 | 17TH | MEN / WOMEN | UEKI MASAAKI / KOBAYASHI MINAKO | OSAKA YOSHIHARU / SAITO TOSHIKO | TAKAHASHI YOSHIMASA / ISHIDA KEIKO |
1975 | 18TH | MEN / WOMEN | UEKI MASAAKI / SAITO TOSHIKO | OSAKA YOSHIHARU / HAYAKAWA KEIKO | YAMAGUCHI TORU / ASANO TOKIE |
1976 | 19TH | MEN / WOMEN | OCHI HIDEO / KAWASHIMA HIROMI | KASUYA HITOSHI / HAYAKAWA KEIKO | NAITO TAKASHI / HASHIGUCHI YUKO |
1977 | 20TH | MEN / WOMEN | OSAKA YOSHIHARU (JPN) / KAWASHIMA HIROMI (JPN) | YAHARA MIKIO (JPN) / USHIGOME KEIKO (JPN) | FUGAZZA (ITA) / ASANO TOKIE (JPN) |
Years 1957 to 1967 MALE KATA Division
Year | # | DIVISION | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1957 | 1ST | MEN | SHOJI HIROSHI | SAKAMOTO MASARU | KOYAMA SHOJIRO |
1958 | 2ND | MEN | KANAZAWA HIROKAZU | MIKAMI TAKAYUKI | SAITO SHIGERU |
1959 | 3RD | MEN | MIKAMI TAKAYUKI | KANAZAWA HIROKAZU | SAITO SHIGERU |
1960 | 4TH | MEN | SHOJI HIROSHI | MIKAMI TAKAYUKI | KANAZAWA HIROKAZU |
1961 | 5TH | MEN | MIKAMI TAKAYUKI | ASAI TETSUHIKO | SHIRAI HIROSHI |
1962 | 6TH | MEN | SHIRAI HIROSHI | MIKAMI TAKAYUKI | IWAIZUMI TORU |
1963 | 7TH | MEN | ASAI TETSUHIKO | IWAIZUMI TORU | NAKAYA TAKESHI |
1965 | 8TH | MEN | UEKI MASAAKI | OCHI HIDEO | SHINOKUMA YASUMASA |
1966 | 9TH | MEN | OCHI HIDEO | UEKI MASAKI | TAKAHASHI YOSHIMASA |
1967 | 10TH | MEN | UEKI MASAAKI | OCHI HIDEO | TAKAHASHI YOSHIMASA |